Scroll right to see emails.
Contact Our Ministries
| # | Ministry Name | Name | Contact No. | Email Address |
|---|---|---|---|---|
| 1 | Altar Servers | ANGELIQUE MUKENDI | ||
| 2 | Social Media | KAYLA INDOLENT | ||
| 3 | Ministers of Hospitality | TONY TITUS | ||
| 4 | Family Choir | PRALINE ROSS | ||
| 5 | Brothers in Christ | LEMARC AHRENS | ||
| 6 | Catholic Womens League | CHARMAINE HENRY | ||
| 7 | Sacristans - St Theresa's | DENISE SING | ||
| 8 | Sacristans - St Anne's | DENISE SING | ||
| 9 | Marthas - St Theresa's | ZELDA GOAD | ||
| 10 | Reaching Out Sisters | SANDRA ELLIOTT | ||
| 11 | Grief Share | SANDRA ELLIOTT | ||
| 12 | Maintenance | BRETT JEAN-LOUIS | ||
| 13 | Maintenance | KARL HYDER | ||
| 14 | Floral Art | MARILYN TAYLOR | ||
| 15 | Proclaimers of the Word | AMY LANGTON | ||
| 16 | Youth Choir | MONIQUE MUKENDI | ||
| 16 | Children's Choir | GERI LAZARUS | ||
| 17 | Soup Kitchen | ANNE PHILLIPS | ||
| 18 | Youth | MARC VAN DYK | ||
| 19 | Baptism Preparation | SHANAAZ DAVIDS | ||
| 20 | Audio Visual / IT | MALCOLM CANHAM | ||
| 21 | Fundraising | ANNE PHILLIPS | ||
| 22 | Society of St Vincent de Paul | MOIRA COLLINGS | ||
| 23 | Catechism | NATASHA FATAAR | ||
| 24 | Sunday Childrens Liturgy | JACKIE WOOD | ||
| 25 | RCIA | DEACON EVERARD SIMPSON | ||
| 26 | Marriage Formation / Family Ministry | TROY & ROSALIND MCDONALD | ||
| 27 | Young Adults | KAYLA INDOLENT | ||
| 28 | Marthas - St Anne's | JACKIE WOOD | ||
| 29 | Justice and peace ministry | Howard Felix |
